Average Value | Per 100g |
---|---|
Energy | 710 kJ |
Protein | 24.2 g |
Fat, total | 8.2 g |
Saturated | 2g |
Trans Fat | <0.1 g |
Poly-unsaturated Fat | 2.5 g |
Omega 3 fats | 1.4 g |
Eicosapentaenoic – EPA (c:20_5 w3) | 492 mg |
Docosahexaenoic – DHA (c:22_6 w3) | 582 mg |
Mono-unsaturated Fat | 3.6 g |
Carbohydrate | <1g |
Sugars | <1g |
Fibre | 0g |
Sodium | 30 mg |
Poly Trans Fats | <0.1 g |
Mono Trans Fats | <0.1 g |
Omega 6 fats | 1 g |
*Test conducted on 4kg Yellowtail Kingfish